What information is processed where?
Product verified: 14 August 2026Android and iOS unless stated otherwise
Direct answer
Swipe or use Shift + mouse wheel to view all columns.
| Feature/data | On-device behaviour | Data sent to a server |
|---|---|---|
| SMS import | Sender filtering and transaction parsing | Structured transaction fields and a duplicate-prevention hash; not the raw SMS body in the production path |
| Manual expenses/income/groups | Form entry and local UI state | Ledger/group data needed to store and sync the account |
| Quick voice | Device speech recognition produces text | Transcript is sent for expense/income interpretation |
| Detailed-form voice | Audio is recorded on the phone | Audio clip is uploaded for transcription and command parsing |
| Receipt scan | Photo capture/compression | Image or PDF is uploaded for OCR |
| Statement import | File selection and basic encrypted-PDF detection | Private statement file is uploaded for parsing; app states seven-day retention |
| Profile picture | Image selection/cropping | Image is uploaded so it can be displayed across devices and groups |
| Product analytics | Consent preference stored in app/provider | Anonymous usage events only when enabled |
| Crash reporting | Consent preference stored in app/provider | Anonymous crash diagnostics only when enabled; app copy states tax documents and personal data are not included |
Related questions
Still need help?
Include your app version, phone model, the screen you were using, and the exact visible error. Never email OTPs, passwords, full statements, or card numbers.